Intake and Measuring Containers
Tumbler
Non-Sterilizable
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|
02068A | Translucent Frosted w/ Red Graduations | 9oz/255cc | 20 sleeves of 25each 500/cs | Case |
02067 | Translucent Frosted w/ Red Graduations | 8oz/237cc | 25 sleeves of 20each 500/cs | Case |
02069 | Clear | 8oz/237cc | 25 sleeves of 20each 500/cs | Case |
Spouted Collection Containers
Non-Sterile
Part Number | Color | Capacity | Packaging | Shipping Unit |
---|---|---|---|---|
4629 | Translucent Container No Lid | 8oz/190cc | 500 | Case |
M4646 | Translucent Container w/Printed Lid | 8oz/190cc | 20 sleeves of 25each 500/cs | Case |
M4630 | Clear Container w/o Lid | 8oz/190cc | 20 sleeves of 25each 500/cs | Case |
02267 | Printed Lid for 4629 & M4630 | - | 20sleeves of 25each 500/cs | Case |
4647 | Specimen Container w/Printed Lid | 8oz/190cc | 20 sleeves of 25each 500/cs | Case |
Urinary Drainage Bags
Sterilizable
- Urinary drainage bags have sterile fluid pathways and inti-reflux valves to prevent urinary backflow to help reduce risk of infection
- Available in standard or leg drainage bag styles
- All bags are designed with built in handles for easy attachment to beds, carts, wheelchairs, walkers etc.
- An additional clip is provided for securing bags to clothing
- Designed for mobile users, leg bags come with adjustable latex straps and are available in medium and large sizes
- Medium bags are calibrated to 600cc's (mL) and the large to 800cc's (mL)