Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact Test Requirements, Drawstring Closure w/clip, Flat Pack – May NOT be used in CA, FL, PA or for interstate (between state) transport
Regulated Waste, Biohazard Symbol (English, Spanish & French)
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
1132-07 | Red/Black | 39.5×39.7 | 2.0 mil | 40 gal | 50 | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact Test Requirements, Drawtape Closure, Flat Pack – May NOT be used in CA, FL, PA or for interstate (between state) transport
Regulated Waste, Biohazard Symbol (English, Spanish & French)
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
1132-077 | Red/Black | 39.5×39.7 | 2.0 mil | 40 gal | 50 | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart & Elmendorf, DOT CFR 49 173-197, Drawstring Closure w/clip, Flat Pack - For use in all 50 states and for interstate (between state) transport
Regulated Waste, Biohazard Symbol (English, Spanish & French)
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
1113-07 | Red/Black | 39.5×39.7 | 3.0mil | 40 gal | 100 | Case |
1113-60 | Yellow/Black | 39.5×39.7 | 3.0mil | 40 gal | 100 | Case |
1122-07 | Red/Black | 39.5×39.7 | 2.0mil | 40 gal | 100 | Case |
1032-07 | Red/Black | 30.7×39.7 | 2.0mil | 30 gal | 50 | Case |
1013-07 | Red/Black | 30.7×39.7 | 3.0mil | 30 gal | 100 | Case |
Dressing Disposal Bag
Biohazard Labeling w/Symbol (English/Spanish)
Biohazard dressing disposal bag is packed 50 to a dispenser clip. All bags are perforated for easy removal
from the clip. Clip packs can be hung in the room, on a cart or kept neatly in a drawer.
Part Number | Color | Size | Packaging | Shipping Unit |
---|
UFDD1114 | Red | 11×14 | 50/pk 10packs 500/cs | Case |
Biohazardous Waste Bag - Zip Closure
Biohazard Labeling w/Symbol (English/Spanish)
Part Number | Color | Size | Capacity | Packaging | Shipping Unit |
---|
4921 | Red/Black | 12×15 | 1.5 gal | 100/pk 5 packs 500/cs | Case |
4930 | Opaque Red/Black | 12×12 | 1 gal | 100/pk 10 packs 1000/cs | Case |
4923 | Red/Black | 9×12.5 | .75 gal | 100/pk 10 packs 1000/cs | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact Test Requirements, HDPE Film, Star Seal, Coreless Roll – May NOT be used in CA, FL, PA or for interstate (between state) transport
Biohazardous/Infectious Waste Labeling, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
44-03 | Red/Black | 17×18 | 8mics | 4-6 gal | 100/roll 10 rolls 1000/cs | Case |
RS404816RH | Red/Black | 40×48 | 10mics | 40-45 gal | 25/roll 10 rolls 250/cs | Case |
RS384616RH | Red/Black | 38×46 | 16mics | 44 gal | 25/roll 10 rolls 250/cs | Case |
RS304314RH | Red/Black | 30.5×43 | 14mics | 30-32 gal | 25/roll 10 rolls 250/cs | Case |
RS243311RH | Red/Black | 24×33 | 11mics | 12-16 gal | 50/roll 20 rolls 1000/cs | Case |
RS242411RH | Red/Black | 24×24 | 11mics | 8-10 gal | 50/roll 10 rolls 1000/cs | Case |
44-13 | Red/Black | 40×46 | 16mics | 40-45 gal | 20/roll 10 rolls 200/cs | Case |
44-05 | Red/Black | 31×41 | 16mics | 30-32 gal | 25/roll, 10 rolls, 250/cs | Case |
44-01 | Red/Black | 33×40 | 16mics | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
HRD334014 | Red/Black | 33×40 | 14mics | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
HRD24248 | Red/Black | 24×24 | 8mics | 8-10 gal | 50/roll 40 rolls 2000/cs | Case |
Chemotherapy Waste, CYTA Symbol, Meets A.S.T.M. Dart Impact & Elmendorf Tear Test Requirements, Flat Seal, Flat Pack - For use in all 50 states & for interstate (between state) transport
Chemotherapy Waste, CYTA Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
9230 | Yellow/Black | 25×34 | 2.0mil | 12-16 gal | 25/pk 10 packs 250/cs | Case |
9233 | Yellow/Black | 25×34 | 4.0mil | 12-16 gal | 100 | Case |
47-CBL4 | Yellow/Black | 31×41 | 4.0mil | 20-30 gal | 100 | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact & Elmendorf Tear, DOT CFR 49 173-197, Flat Pack - For use in all 50 states & for interstate (between state) transport
Biohazardous/Infectious Waste, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
50-42 | Red/Black | 11×14 | 1.50mil | 1-3 gal | 500 | Case |
50-40 | Red/Black | 11×14 | 1.50mil | 1-3 gal | 500 | Case |
Biohazardous Waste Bag - MEET A.S.T.M. Dart Impact & Elmendorf Tear, DOT CFR 49 173-197, Flat Seal, Coreless Roll - For use in all 50 states & for interstate (between state) transport
Biohazardous/Infectious Waste,Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
47-45 | Red/Black | 23x55x17 | 2.40mil | 45-55 gal | 10/roll 10 rolls 100/cs | Case |
47-43 | Red/Black | 23x46x17 | 2.40mil | 40-55 gal | 10/roll 10 rolls 100/cs | Case |
47-41 | Red/Black | 23x41x8 | 2.40mil | 30-40 gal | 10/roll 10 rolls 100/cs | Case |
45-75 | Red/Black | 55×60 | 2.0mil | 60 gal | 10/roll 5 rolls 50/case | Case |
F169 | Red/Black | 38×45 | 3.0mil | 44 gal | 10/roll 10 rolls 100/cs | Case |
RD650 | Red/Black | 16×24 | 1.25mil | 5-6 gal | 20/roll 10 rolls 200/cs | Case |
RD630 | Red/Black | 14.5×19 | 1.25mil | 2-3 gal | 20/roll 10 rolls 200/cs | Case |
RD610 | Red/Black | 11×14.25 | 1.25mil | 1-3 gal | 20/roll 10 rolls 200/cs | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact Test Requirements, Star Seal, Coreless Roll – May NOT be used in CA, FL, PA or for interstate (between state) transport
Biohazardous/Infectious Waste, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
55436 | Red/Black | 24×32 | 1.50mil | 12-16 gal | 25/roll 10 rolls 250/cs | Case |
57-00 | Red/Black | 24×24 | 1.05mil | 8-10 gal | 25/roll 20 rolls 500/cs | Case |
2214 | Red/Black | 11×14 | 1.20mil | 1-3 gal | 20/roll 50 rolls 1000/cs | Case |
2122 | Red/Black | 43×55 | 1.50mil | 55 gal | 20/roll 10 rolls 200/cs | Case |
D2209 | Red/Black | 40×46 | 1.20mil | 40-45 gal | 25/roll, 10 rolls, 250/cs | Case |
110 | Red/Black | 38×45 | 1.75mil | 44 gal | 25/roll 5 rolls 125/cs | Case |
109 | Red/Black | 38×45 | 1.50mil | 44 gal | 25/roll 8 rolls 200/cs | Case |
172M | Red/Black | 38×45 | 1.20mil | 44 gal | 25/roll, 10 rolls, 250/cs | Case |
2045 | Red/Black | 38×45 | 1.0mil | 44 gal | 10/roll 10 rolls 100/cs | Case |
104M | Red/Black | 33×40 | 1.20mil | 33 gal | 25/roll, 10 rolls, 250/cs | Case |
2020 | Red/Black | 31×38 | 1.85mil | 30 gal | 10/roll 10 rolls 100/cs | Case |
117 | Red/Black | 30.5×41 | 1.50mil | 30 gal | 25/roll, 10 rolls, 250/cs | Case |
117M | Red/Black | 30.5×41 | 1.20mil | 30 gal | 25/roll, 10 rolls, 250/cs | Case |
D2210 | Red/Black | 30×36 | 1.0mil | 20-30 gal | 25/roll 10 rolls 250/case | Case |
108M | Red/Black | 25×34 | 1.20mil | 12-16 gal | 25/roll, 10 rolls, 250/cs | Case |
116 | Red/Black | 23×23 | 1.50mil | 7-10 gal | 25/roll 20 rolls 500/cs | Case |
115H | Red/Black | 23×23 | 1.10mil | 7-10 gal | 25/roll 20 rolls 500/case | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact Test Requirements, Flat Seal, Coreless Roll – May NOT be used in CA, FL, PA or for interstate (between state) transport
Biohazardous/Infectious Waste, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
2125 | Red/Black | 43×55 | 3.0mil | 55 gal | 10/roll 10 rolls 100/cs | Case |
173 | Red/Black | 43×48 | 2.0mil | 55 gal | 10/roll 10 rolls 100/cs | Case |
169 | Red/Black | 38×45 | 3.0mil | 44 gal | 10/roll 10 rolls 100/cs | Case |
2204 | Red/Black | 38×45 | 2.0mil | 44 gal | 10/roll 10 rolls 100/cs | Case |
119 | Red/Black | 30.5×41 | 3.0mil | 30 gal | 25/roll 5 rolls 125/cs | Case |
117A | Red/Black | 30.5×41 | 2.0mil | 30 gal | 25/roll, 10 rolls, 250/cs | Case |
2202 | Red/Black | 30×40 | 3.0mil | 30 gal | 10/roll 10 rolls 100/cs | Case |
2305 | Red/Black | 25×35 | 2.25mil | 12-16 gal | 25/roll 8 rolls 200/case | Case |
2302 | Red/Black | 14×19 | 2.0mil | 2-3 gal | 25/roll 20 rolls 500/cs | Case |
47-55 | Red/Black | 30.5 x 41 | 1.10 mil | 30 gal | 10/roll 10 rolls 100/cs | Case |
Biohazardous Waste Bag - Meet A.S.T.M. Dart Impact & Elmendorf Tear, DOT CFR 49 173-197, Star Seal, Coreless Roll - For use in all 50 states & for interstate (between state) transport
Biohazardous/Infectious Waste, Biohazard Symbol
Part Number | Color | Size | Gauge | Capacity | Packaging | Shipping Unit |
---|
45-45 | Red/Black | 40×55 | 1.25mil | 45-55 gal | 15/roll 10 rolls 150/cs | Case |
47-71 | Red/Black | 31×41 | 1.60mil | 30-32 gal | 10/roll 10 rolls 100/case | Case |
45-30 | Red/Black | 28×31 | 1.25mil | 20 gal | 25/roll 10 rolls 250/case | Case |
45-54 | Red/Black | 24×32 | 1.25mil | 12-16 gal | 25/roll 10 rolls 250/cs | Case |
37-97 | Red/Black | 24×24 | 1.20mil | 8-10 gal | 1 roll of 150/cs | Case |
F135 | Red/Black | 40×46 | 1.20mil | 40-45 gal | 10/roll 10 rolls 100/case | Case |
F149 | Red/Black | 40×45 | 1.20mil | 40-45 gal | 25/roll 10 rolls 250/case | Case |
F109 | Red/Black | 38×45 | 1.20mil | 44 gal | 20/roll 10 rolls 200/cs | Case |
F110 | Red/Black | 37×50 | 1.50mil | 44 gal | 15/roll 10 rolls 150/cs | Case |
F130 | Red/Black | 37×50 | 1.30mil | 44 gal | 15/roll 10 rolls 150/cs | Case |
F118 | Red/Black | 33×39 | 1.20mil | 33 gal | 25/roll 10 rolls 250/case | Case |
F117 | Red/Black | 31×41 | 1.20mil | 20-30 gal | 25/roll 10 rolls 250/case | Case |
F145 | Red/Black | 30×36 | 1.20mil | 20-30 gal | 25/roll 10 rolls 250/case | Case |
2635 | Red/Black | 25×35 | 1.35mil | 12-16 gal | 20/roll 10 rolls 200/cs | Case |
F124 | Red/Black | 24×30 | 1.20mil | 8-12 gal | 25/roll 20 rolls 500/cs | Case |
F116 | Red/Black | 23×23 | 1.20mil | 7-10 gal | 25/roll 20 rolls 500/cs | Case |
2634 | Red/Black | 19×23 | 1.25mil | 5-7 gal | 20/roll 20 rolls 400/cs | Case |
CF2359 | Red/Black | 38 x 45 | 1.75mil | 44gal | 20/roll 10 rolls 200/cs | Case |
45-50 | Red/Black | 24 x 24 | 1.20mil | 8-10gal | 25/roll 10 rolls 250/cs | Case |